|
Today’s Florida Mortgage Rates
|
||||
|---|---|---|---|---|
| Program | Rate | APR | Apply | |
| 30 Year Fixed | 4.625% | 4.712% | Request Quote | |
| 15 Year Fixed | 4.000% | 4.121% | Request Quote | |
| 7 Yr Jumbo | 3.875% | 3.212% | Request Quote | |
| 7 Year Arm | 3.250% | 3.651% | Request Quote | |
| 5 Year Arm | 2.990% | 3.251% | Request Quote | |
*Rate Assumptions: Excellant Credit, $200,000 Loan Amount, Purchase Loan, 80% Loan to Value, Florida Property, Primary Residence or Second Home, Full Documentation, 30 Day Rate Lock.
