|
Today’s Florida Mortgage Rates
|
||||
|---|---|---|---|---|
| 30 Year Fixed Florida Mortgage Rate | ||||
| Rate | APR | Points | Call Today | |
| Call | Call | 0.000 | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
| 20 Year Fixed Florida Mortgage Rate | ||||
| Rate | APR | Points | Call Today | |
| 3.500% | 3.504% | 0.000 | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
| 15 Year Fixed Florida Mortgage Rate | ||||
| Rate | APR | Points | Call Today | |
| 3.125% | 3.129% | 0.000 | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
| 10 Year Fixed Florida Mortgage Rate | ||||
| Rate | APR | Points | Call Today | |
| 3.000% | 3.010% | 0.000 | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
| 30 Year Fixed Super JUMBO Rate | ||||
| Rate | APR | Points | Call Today | |
| 3.625% | 3.631% | 0.000 | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
| 15 Year Fixed Super JUMBO Rate | ||||
| Rate | APR | Points | Call Today | |
| 3.250% | 3.250% | 0.000 | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
| 5/1 Jumbo 5/2/5 ARM | ||||
| Rate | APR | Points | Call Today | |
| 3.000% | 3.000% | 0.000 | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
| 7/1 Jumbo 2/2/6 ARM | ||||
| Rate | APR | Points | Call Today | |
| 3.375% | 3.375% | 0.000 | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
| 7/1 Libor ARM 5/2/5 | ||||
| Rate | APR | Points | Call Today | |
| 2.875% | 2.879% | 0.000 | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
| 5 /1 Libor 5/2/5 ARM | ||||
| Rate | APR | Points | Call Today | |
| 2.625% | 2.639% | 0.000 | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
| FHA 30 Year Fixed Florida Mortgage Rate | ||||
| Rate | APR | Points | Call Today | |
| 3.750% | 3.759% | 0.000 | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
| FHA 15 Year Fixed Florida Mortgage Rate | ||||
| Rate | APR | Points | Call Today | |
| 3.500% | 3.569% | 0.000 | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
| FHA 30 Year Fixed Jumbo Rate | ||||
| Rate | APR | Points | Call Today | |
| 3.750% | 3.756% | 0.000 | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
| VA – 30 Year Fixed | ||||
| Rate | APR | Points | Call Today | |
| 3.750% | 3.759% | 0.000 | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
| VA – 15 Year Fixed | ||||
| Rate | APR | Points | Call Today | |
| 4.000% | 4.019% | 0.000 | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
| Refinance – No MI 105% LTV 30 Year | ||||
| Rate | APR | Points | Call Today | |
| 3.875% | 3.922% | 0.000 | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
| USDA Home Loan 30 Year Fixed | ||||
| Rate | APR | Points | Call Today | |
| Call Us | Call Us | Call Us | 888-399-6847 | Call Today! |
| *Call 888-399-6847 for other rate scenarios | ||||
Rate Assumptions: Excellant Credit, $200,000 Loan Amount, Purchase Loan, 80% Loan to Value, Florida Property, Primary Residence or Second Home, Full Documentation, 30 Day Rate Lock.
